In 2011 the weather was too nasty for cycling and the race was turned into an Aquathon. Here are my result sheets from 2012 and 2013.
2012
|
|
|
|
|
|
Swim | 00:16:10 | 00:16:10 | 49 | 26 | 41 |
T1 | 00:16:38 | 00:00:27 | 10 | 8 | 10 |
Cycle | 01:05:54 | 00:49:16 | 66 | 28 | 58 |
T2 | 01:06:51 | 00:00:57 | 66 | 27 | 53 |
Run | 01:26:31 | 00:19:39 | 43 | 22 | 37 |
2013
|
|
|
|
|
|
|
Swim | 00:15:36 | 00:15:36 | 13:30:46 | 35 | 21 | 32 |
T1 | 00:16:34 | 00:00:58 | 13:31:44 | 48 | 27 | 41 |
Cycle | 01:03:26 | 00:46:52 | 14:18:36 | 36 | 23 | 34 |
T2 | 01:04:28 | 00:01:01 | 14:19:38 | 55 | 26 | 42 |
Run | 01:24:18 | 00:19:50 | 14:39:28 | 25 | 18 | 24 |
Reading my race report I actually had a bit of a poor race last year, even though it was 2 minutes faster than the year before. And that was on my normal road bike, so simply having the TT bike this year should get me ahead of that for a start.
I am in better swimming shape, and I have declared a faster time so I should get a faster lane there. The TT bike should be faster than the road bike even on the up and down course and I was in much better running shape before my cold.
So my basic target for tomorrow is to beat last year's time. My slightly less basic target is to beat last year's times for every leg.
No comments:
Post a Comment