Here are the results from my previous 3 attempts at this race.
2010
|
|
|
|
|
| Race Time |
Swim | 00:31:23 | 45 | 19 | 37 | 1.5 | 00:31:23 |
T1 | 00:00:59 | 16 | 8 | 14 | | 00:32:22 |
Cycle | 01:24:45 | 51 | 20 | 41 | 40 | 01:57:07 |
T2 | 00:00:53 | 32 | 11 | 23 | | 01:58:00 |
Run | 00:51:50 | 30 | 16 | 27 | 10 | 02:49:50 |
   |
2012
|
|
|
|
|
|
Swim | 00:28:26 | 00:28:26 | 32 | 14 | 22 |
T1 | 00:29:52 | 00:01:25 | 36 | 14 | 28 |
Cycle | 01:47:30 | 01:17:38 | 42 | 19 | 37 |
T2 | 01:48:09 | 00:00:39 | 27 | 12 | 20 |
Run | 02:39:13 | 00:51:04 | 29 | 12 | 23 |
   |
2013
|
|
|
|
|
|
|
Swim | 00:27:30 | 00:27:30 | 11:22:45 | 28 | 12 | 23 |
T1 | 00:29:24 | 00:01:53 | 11:24:39 | 51 | 16 | 39 |
Cycle | 01:40:17 | 01:10:53 | 12:35:32 | 26 | 12 | 24 |
T2 | 01:40:42 | 00:00:25 | 12:35:57 | 6 | 2 | 5 |
Run | 02:32:19 | 00:51:36 | 13:27:34 | 24 | 12 | 20 |
With my new turns I should be comfortably able to beat last year's swim time. To get my annual target of swimming a 1500m race in under 27min is also possible. It would take a good swim but shouldn't take a great swim. A decent lane draw might be anough to take a minute off last year's time.
Over the past three attempts at this race I have carved 7 minutes off the bike each time. I can't see anything like that happening again. I am biking well though so I should be able to sneak under 1 hour 10.
The run on all three attempts has been 51:something. I would like to at least get a time under 50, but I will take something similar again.
So despite having a good year, and knowing that I am in great shape, my target for this race is pretty much just do do something slightly better than last year. If I could sneak under 2hours 30 I would be really happy.
The weather looks like it is going to be as good as last year.
No comments:
Post a Comment